Learn English at Malvern House
Malvern House in London warmly welcomes students of all nationalities through its doors who wish to study the English language. Below you can find out more about this school, observe course details and read the student reviews. Use the orange button at the bottom of the page to book a course at Malvern House.
Following are the school's official course and accommodation prices along with our special rates, which offer a minimum 5% discount.
The prices are in £
Courses
Prices from 01-Jan-2010 until 31-Dec-2010
ShowCurrency
| Weeks: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Extra Week | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 lessons per week (morning) | Official Price | 290 | 400 | 500 | 600 | 700 | 790 | 860 | 940 | 1020 | 1090 | 889 | - |
| Our Price | 276 | 380 | 438 | 525 | 617 | 751 | 817 | 893 | 969 | 1002 | 1059 | - | |
| 20 lessons per week (afternoon) | Official Price | 225 | 315 | 400 | 480 | 565 | 640 | 690 | 760 | 825 | 885 | 935 | - |
| Our Price | 214 | 300 | 380 | 456 | 537 | 608 | 656 | 722 | 784 | 841 | 889 | - | |
| 25 lessons/week (mornings) | Official Price | 345 | 480 | 600 | 720 | 840 | 955 | 1050 | 1150 | 1250 | 1350 | 1425 | - |
| Our Price | 328 | 456 | 570 | 684 | 798 | 908 | 998 | 1093 | 1188 | 1283 | 1354 | - | |
| 25 lessons/week (afternoon) | Official Price | 280 | 395 | 500 | 600 | 705 | 805 | 880 | 970 | 1055 | 1145 | 1210 | - |
| Our Price | 266 | 376 | 475 | 570 | 670 | 765 | 836 | 922 | 1003 | 1088 | 1150 | - |
There is an additional inscription fee of 45.00 gbp.
- Maximum students per class: 8.
- Minimum enrolment age: 16.
- Wide range of English courses offered.
- Flexibility of duration spent studying.
- Certificate of course completion.
- Regular report cards issued.
- Regular meetings with the course teacher for progress updates.
Accommodation
| Weeks: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Extra Week | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Host Family | |||||||||||||
| Single Room | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 | 1200 | 1320 | 1440 | 120 | |
| Breakfast | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 | 1200 | 1320 | 1440 | 120 | |
| Half Board | 280 | 420 | 560 | 700 | 840 | 980 | 1120 | 1260 | 1400 | 1540 | 1680 | 140 | |
| Double Room | 220 | 330 | 440 | 550 | 660 | 770 | 880 | 990 | 1100 | 1210 | 1320 | 110 | |
| Breakfast | 220 | 330 | 440 | 550 | 660 | 770 | 880 | 990 | 1100 | 1210 | 1320 | 110 | |
| Half Board | 260 | 390 | 520 | 650 | 780 | 910 | 1040 | 1170 | 1300 | 1430 | 1560 | 130 | |
| Shared Flat | |||||||||||||
| Single Room | 280 | 420 | 560 | 700 | 840 | 980 | 1120 | 1260 | 1400 | 1540 | 1680 | 140 | |
| Double Room | 230 | 345 | 460 | 575 | 690 | 805 | 920 | 1035 | 1150 | 1265 | 1380 | 115 | |
There is an additional inscription fee of 35.00 .
- The price of the accommodation as mentioned corresponds to the lowest prices, since there are various areas in which accommodation is offered.
