Learn French at International House Nice
The International House Centre de Langues Riviera is located on the beautiful French Riviera, so not only is it the perfect location to learn but it is also offers the perfect opportunity to explore some of the stunning scenery of France. Below you can find out more about this school, observe course details and read the student reviews. Use the orange button at the bottom of the page to book a course at International House Nice.
Following are the school's official course and accommodation prices along with our special rates, which offer a minimum 5% discount.
The prices are in €
Courses
Prices from 01-Jan-2010 until 31-Dec-2010
| Weeks: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Extra Week | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 lessons per week (Beginner) | Official Price | 590 | 885 | 1180 | 1375 | 1650 | 1925 | 2200 | 2475 | 2750 | 3025 | 3000 | 230 |
| Our Price | 561 | 841 | 1121 | 1307 | 1568 | 1829 | 2090 | 2352 | 2613 | 2874 | 2850 | 219 | |
| 20 lessons per week | Official Price | 450 | 675 | 900 | 1050 | 1260 | 1470 | 1680 | 1890 | 2100 | 2310 | 2280 | 175 |
| Our Price | 428 | 642 | 855 | 998 | 1197 | 1397 | 1596 | 1796 | 1995 | 2195 | 2166 | 167 | |
| 20 lessons per week (Beginner) | Official Price | 450 | 675 | 900 | 1050 | 1260 | 1470 | 1680 | 1890 | 2100 | 2310 | 2280 | 175 |
| Our Price | 428 | 642 | 855 | 998 | 1197 | 1397 | 1596 | 1796 | 1995 | 2195 | 2166 | 167 | |
| 26 lessons per week | Official Price | 590 | 885 | 1180 | 1375 | 1650 | 1925 | 2200 | 2475 | 2750 | 3025 | 3000 | 230 |
| Our Price | 561 | 841 | 1121 | 1307 | 1568 | 1829 | 2090 | 2352 | 2613 | 2874 | 2850 | 219 |
There is an additional inscription fee of 45.00 eur.
- Maximum students per class: 10.
- 45 minute lesson duration.
- Flexible learning programs.
- Certificate of achievement awarded.
- Range of accommodation available.
Accommodation
| Weeks: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Extra Week | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Host Family | |||||||||||||
| Single Room | Half Board | 416 | 640 | 864 | 1088 | 1312 | 1536 | 1760 | 1984 | 2208 | 2432 | 2656 | 222 |
| Double Room | Half Board | 364 | 560 | 756 | 952 | 1148 | 1344 | 1540 | 1736 | 1932 | 2128 | 2324 | 194 |
There is an additional inscription fee of 35.00 .
