Learn Italian at Accademia Italiana
The Accademia Italiana complex is situated in the beautiful Via Roma Street in the city of Salerno. It is a very short distance away from the heart of the city. You can learn more about the school below, view details of the courses offered and read student reviews. Use the orange button at the bottom of the page to book a course at Accademia Italiana.
Following are the school's official course and accommodation prices along with our special rates, which offer a minimum 5% discount.
The prices are in €
Courses
Prices from 01-Jan-2010 until 31-Dec-2010
ShowCurrency
| Weeks: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Extra Week | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 lessons per week | Official Price | 400 | 550 | 700 | 875 | 1050 | 1225 | 1400 | 1575 | 1750 | 1925 | 2100 | 175 |
| Our Price | 380 | 523 | 665 | 832 | 998 | 1164 | 1330 | 1497 | 1663 | 1829 | 1995 | 167 | |
| 20 lessons per week (Beginner) | Official Price | 400 | 550 | 700 | 875 | 1050 | 1225 | 1400 | 1575 | 1750 | 1925 | 2100 | 175 |
| Our Price | 380 | 523 | 665 | 832 | 998 | 1164 | 1330 | 1497 | 1663 | 1829 | 1995 | 167 | |
| 30 lessons per week (Beginner) | Official Price | 600 | 810 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | 250 |
| Our Price | 570 | 770 | 950 | 1188 | 1425 | 1663 | 1900 | 2138 | 2375 | 2613 | 2850 | 238 | |
| 30 lessons per week | Official Price | 600 | 810 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | 250 |
| Our Price | 570 | 770 | 950 | 1188 | 1425 | 1663 | 1900 | 2138 | 2375 | 2613 | 2850 | 238 |
There is an additional inscription fee of 80.00 eur.
Accommodation
| Weeks: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Extra Week | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Host Family | |||||||||||||
| Single Room | Breakfast | 290 | 405 | 504 | 630 | 756 | 882 | 1008 | 1134 | 1260 | 1386 | 1512 | 126 |
| Half Board | 460 | 660 | 840 | 1050 | 1260 | 1470 | 1680 | 1890 | 2100 | 2310 | 2520 | 210 | |
| Double Room | Breakfast | 240 | 330 | 420 | 525 | 630 | 735 | 840 | 945 | 1050 | 1155 | 1260 | 105 |
| Half Board | 360 | 510 | 640 | 800 | 960 | 1120 | 1280 | 1440 | 1600 | 1760 | 1920 | 160 | |
| Shared Flat | |||||||||||||
| Single Room | 280 | 390 | 500 | 625 | 750 | 875 | 1000 | 1125 | 1250 | 1375 | 1500 | 125 | |
- Minimum enrolment age: 16.
- Maximum students per group: 10.
- Seafront location.
- Course completion certificate.
