Quick Facts
City: Barcelona
Type: Large urban coastal city
Population: 1,615,908
Area: 39.3 sq mi
Climate: Mediterranean; humid
- Warm summers, mild winters
- Average annual temperature: 18 °C (64.4 °F)
- Average annual precipitation: 3.39 cm (1.33 in)
Geography: Located on the northeastern coast of Spain facing the Mediterranean on a plateau closed in by a mountain range and several rivers.
Description: A big metropolitan city (Spain's second largest) marked by a unique architectural identity and an artistic, multicultural atmosphere.
Learn Spanish at Don Quijote Barcelona
Main Courses:
(10 Spanish + 5 Cultural) lessons/week
DELE preparation course 20h / Levels B1 & B2
DELE preparation course 20h / Levels C1 & C2
(20 Spanish +5 Cultural) lessons/week
(30 Spanish +5 Cultural) lessons/week
Private tuitionStudents per class (Max.): 12
Class duration: 55 min.
Prices from: 120$ per week
The Don Quijote language school is a great place to learn the Spanish language due to its unique location in the neighborhood of Barcelona. The school is large in size and features over 50 classrooms and large relaxation areas for mingling. There is a large inner patio and terraced garden that is great for students to gather and hone their Spanish skills. There is a large computer lounge onsite that features free internet service and wireless connection.
Read MoreWhat our students think
No comments yet.
Please visit other comments in Student Feedback
| Weeks: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Extra Week | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (10 Spanish + 5 Cultural) lessons/week | Official Price | 270 | 405 | 540 | 650 | 780 | 910 | 1000 | 1125 | 1250 | 1320 | 1440 | 120 |
| Our Price | 270 | 405 | 540 | 650 | 780 | 910 | 1000 | 1125 | 1250 | 1320 | 1440 | 120 | |
| (20 Spanish +5 Cultural) lessons/week | Official Price | 360 | 540 | 720 | 850 | 1020 | 1190 | 1320 | 1485 | 1650 | 1760 | 1920 | 160 |
| Our Price | 360 | 540 | 720 | 850 | 1020 | 1190 | 1320 | 1485 | 1650 | 1760 | 1920 | 160 | |
| (30 Spanish +5 Cultural) lessons/week | Official Price | 570 | 855 | 1140 | 1375 | 1650 | 1925 | 2080 | 2340 | 2600 | 2750 | 3000 | 250 |
| Our Price | 542 | 813 | 1083 | 1307 | 1568 | 1829 | 1976 | 2223 | 2470 | 2613 | 2850 | 238 |
There is an additional inscription fee of 65.00 eur.
Accommodation
Prices Table for this week| Weeks: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Extra Week | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Host Family | |||||||||||||
| Single Room | Breakfast | 398 | 597 | 796 | 995 | 1194 | 1393 | 1592 | 1791 | 1990 | 2189 | 2388 | 199 |
| Half Board | 458 | 687 | 916 | 1145 | 1374 | 1603 | 1832 | 2061 | 2290 | 2519 | 2748 | 229 | |
| Full Board | 518 | 777 | 1036 | 1295 | 1554 | 1813 | 2072 | 2331 | 2590 | 2849 | 3108 | 259 | |
| Double Room | Breakfast | 338 | 507 | 676 | 845 | 1014 | 1183 | 1352 | 1521 | 1690 | 1859 | 2028 | 169 |
| Half Board | 378 | 567 | 756 | 945 | 1134 | 1323 | 1512 | 1701 | 1890 | 2079 | 2268 | 189 | |
| Full Board | 458 | 687 | 916 | 1145 | 1374 | 1603 | 1832 | 2061 | 2290 | 2519 | 2748 | 229 | |
| Shared Flat | |||||||||||||
| Single Room | 380 | 570 | 760 | 950 | 1140 | 1330 | 1520 | 1710 | 1900 | 2090 | 2280 | 190 | |
| Double Room | 220 | 330 | 440 | 550 | 660 | 770 | 880 | 990 | 1100 | 1210 | 1320 | 110 | |
| Weeks: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Extra Week | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | |||||||||||||
| Single Room | 510 | 765 | 1020 | 1275 | 1530 | 1785 | 2040 | 2295 | 2550 | 2805 | 3060 | 255 | |
| Half Board | 570 | 855 | 1140 | 1425 | 1710 | 1995 | 2280 | 2565 | 2850 | 3135 | 3420 | 285 | |
| Full Board | 630 | 945 | 1260 | 1575 | 1890 | 2205 | 2520 | 2835 | 3150 | 3465 | 3780 | 315 | |
| Double Room | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 200 | |
| Half Board | 450 | 675 | 900 | 1125 | 1350 | 1575 | 1800 | 2025 | 2250 | 2475 | 2700 | 225 | |
| Full Board | 530 | 795 | 1060 | 1325 | 1590 | 1855 | 2120 | 2385 | 2650 | 2915 | 3180 | 265 | |
| Weeks: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Extra Week | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single Room | 610 | 915 | 1220 | 1525 | 1830 | 2135 | 2440 | 2745 | 3050 | 3355 | 3660 | 305 | |
| Half Board | 670 | 1005 | 1340 | 1675 | 2010 | 2345 | 2680 | 3015 | 3350 | 3685 | 4020 | 335 | |
| Full Board | 730 | 1095 | 1460 | 1825 | 2190 | 2555 | 2920 | 3285 | 3650 | 4015 | 4380 | 365 | |
| Double Room | 450 | 675 | 900 | 1125 | 1350 | 1575 | 1800 | 2025 | 2250 | 2475 | 2700 | 225 | |
| Half Board | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | 250 | |
| Full Board | 580 | 870 | 1160 | 1450 | 1740 | 2030 | 2320 | 2610 | 2900 | 3190 | 3480 | 290 | |
| Weeks: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Extra Week | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single Room | 510 | 765 | 1020 | 1275 | 1530 | 1785 | 2040 | 2295 | 2550 | 2805 | 3060 | 255 | |
| Half Board | 570 | 855 | 1140 | 1425 | 1710 | 1995 | 2280 | 2565 | 2850 | 3135 | 3420 | 285 | |
| Full Board | 630 | 945 | 1260 | 1575 | 1890 | 2205 | 2520 | 2835 | 3150 | 3465 | 3780 | 315 | |
| Double Room | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 200 | |
| Half Board | 450 | 675 | 900 | 1125 | 1350 | 1575 | 1800 | 2025 | 2250 | 2475 | 2700 | 225 | |
| Full Board | 530 | 795 | 1060 | 1325 | 1590 | 1855 | 2120 | 2385 | 2650 | 2915 | 3180 | 265 | |
Are you interested in learning a new language through cultural immersion? Then StudentSphere exists specifically for you!
Just in case you need more convincing, we made a list of the five features we think make us most worth your time:
1. One-stop shop: Why take on the daunting task of researching and comparing hundreds of locations, language schools and courses all on your own when we've already done the work for you? StudentSphere is a resource created to uncomplicate the lives of people looking for a language course abroad. Use us!
2. Discounted courses: Who doesn't like saving money? By sharing our agent's commission with you, StudentSphere guarantees you'll pay less than the school's official price every time.
3. Easy booking: Fill out our short registration form and you're set. We'll handle the course reservation at your school of choice as well as any additional details you may want arranged.
4. Expert advice: We've been in the business as official booking agents for years. Take advantage of our ample experience (and friendliness!) to help you choose a language course and destination that addresses your personal needs.
5. Accommodation service: Finding a place to live in unknown territory is no easy task. We can help you identify an accommodation solution that agrees with your budget and living preferences.

Don Quijote Barcelona is a large school housed in the lower three floors of a characteristic building in Barcelona’s Eixample neighborhood, just steps from cultural sites of interest like Gaudi’s Sagrada Familia, Casa Batio, and La Pedrera.
Recently relocated to Barcelona’s famous Eixample district, Don Quijote Barcelona now calls home the lower three floors of a beautifully refurbished building that is within walking distance of important cultural sites, many of the city’s main squares and boulevards, and connections to central bus, metro and railway stops providing access to the rest of the city.
Over 50 classrooms and 600 square meters of relaxation areas (including a large inner patio and terraced garden) make this school among the largest (over 2600 square meters) and most luxurious of its kind. Facilities also include a computer lounge (Internet is also available via free Wi-Fi), a large conference room, handicap accessible services, and private parking.
