Learn Spanish at Don Quijote Salamanca
Don Quijote Salamanca lies at the center of Salamanca’s charming historic district, at mere steps from the city’s prestigious university, and only a few minutes’ walking distance from the popular Plaza Mayor, where students gather night and day.
The prices are in €
Courses
Prices from 01-Jan-2010 until 31-Dec-2010
ShowCurrency
| Weeks: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Extra Week | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (10 Spanish + 5 Cultural) lessons/week | Official Price | 260 | 390 | 520 | 625 | 750 | 875 | 960 | 1080 | 1200 | 1320 | 1380 | 115 |
| Our Price | 260 | 390 | 520 | 625 | 750 | 875 | 960 | 1080 | 1200 | 1320 | 1380 | 115 | |
| DELE preparation course 20h/Intermediate | Official Price | 358 | 537 | 716 | - | - | - | - | - | - | - | - | - |
| Our Price | 341 | 511 | 681 | - | - | - | - | - | - | - | - | - | |
| DELE preparation course 20h/Initial | Official Price | 358 | - | - | - | - | - | - | - | - | - | - | - |
| Our Price | 341 | - | - | - | - | - | - | - | - | - | - | - | |
| DELE preparation course 20h/Superior | Official Price | - | 615 | 815 | - | - | - | - | - | - | - | - | - |
| Our Price | - | 585 | 775 | - | - | - | - | - | - | - | - | - | |
| (20 Spanish +5 Cultural) lessons/week | Official Price | 358 | 537 | 716 | 875 | 1050 | 1225 | 1320 | 1485 | 1650 | 1815 | 1920 | 160 |
| Our Price | 358 | 537 | 716 | 875 | 1050 | 1225 | 1320 | 1485 | 1650 | 1815 | 1920 | 160 | |
| (30 Spanish +5 Cultural) lessons/week | Official Price | 570 | 855 | 1140 | 1375 | 1650 | 1925 | 2200 | 2340 | 2600 | 2860 | 3000 | 250 |
| Our Price | 542 | 813 | 1083 | 1307 | 1568 | 1829 | 2090 | 2223 | 2470 | 2717 | 2850 | 238 |
There is an additional inscription fee of 65.00 eur.
Accommodation
| Weeks: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Extra Week | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Host Family | |||||||||||||
| Single Room | Half Board | 338 | 507 | 676 | 845 | 1014 | 1183 | 1352 | 1521 | 1690 | 1859 | 2028 | 169 |
| Full Board | 398 | 597 | 796 | 995 | 1194 | 1393 | 1592 | 1791 | 1990 | 2189 | 2388 | 199 | |
| Shared Flat | |||||||||||||
| Single Room | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 | 1200 | 1320 | 1440 | 120 | |
There is an additional inscription fee of 30.00 .
