Learn Spanish at Enforex Salamanca
Located in a refurbished limestone building that historically was a convent, Enforex Salamanca fits right in with the city’s historic district and is within only a five-minute walk from the beautiful central square (the Plaza Mayor) where university students gather at all times of day.
The prices are in €
Courses
Prices from 01-Jan-2010 until 31-Dec-2010
ShowCurrency
| Weeks: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Extra Week | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 weeks of Intensive+course + 8 weeks of Work Experience | Official Price | - | - | - | - | - | - | - | - | - | - | 1655 | 145 |
| Our Price | - | - | - | - | - | - | - | - | - | - | 1573 | 138 | |
| 4 weeks of Business course + 8 weeks of Work Experience | Official Price | - | - | - | - | - | - | - | - | - | - | 1990 | 145 |
| Our Price | - | - | - | - | - | - | - | - | - | - | 1891 | 138 | |
| 8 weeks of Work Experience | Official Price | - | - | - | - | - | - | 1095 | 1240 | 1385 | 1530 | 1675 | 145 |
| Our Price | - | - | - | - | - | - | 1040 | 1180 | 1320 | 1460 | 1600 | 140 | |
| (5 classes/week) One-to-one | Official Price | 380 | 570 | 760 | 950 | 1140 | 1330 | 1520 | 1710 | 1900 | 2090 | 2280 | 190 |
| Our Price | 360 | 540 | 720 | 900 | 1080 | 1260 | 1440 | 1620 | 1800 | 1980 | 2160 | 180 | |
| Part Time, 10 classes/week | Official Price | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 | 1200 | 1320 | 1380 | 115 |
| Our Price | 228 | 342 | 456 | 570 | 684 | 798 | 912 | 1026 | 1140 | 1254 | 1311 | 109 | |
| DELE preparation course 20h / Superior | Official Price | - | - | 745 | 900 | - | - | - | - | - | - | - | - |
| Our Price | - | - | 710 | 855 | - | - | - | - | - | - | - | - | |
| (20 Spanish) lessons/week | Official Price | 250 | 375 | 500 | 625 | 750 | 875 | 1000 | 1125 | 1250 | 1375 | 1380 | 115 |
| Our Price | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 | 1200 | 1320 | 1310 | 110 | |
| (20 Spanish +5 Cultural) lessons/week | Official Price | 270 | 405 | 540 | 675 | 810 | 945 | 1080 | 1215 | 1350 | 1485 | 1500 | 125 |
| Our Price | 255 | 385 | 515 | 645 | 775 | 905 | 1035 | 1165 | 1295 | 1425 | 1425 | 120 | |
| (25 Spanish +5 Cultural) lessons/week | Official Price | 450 | 675 | 900 | 1100 | 1320 | 1540 | 1760 | 1980 | 2200 | 2420 | 2340 | 195 |
| Our Price | 430 | 645 | 860 | 1045 | 1255 | 1465 | 1675 | 1885 | 2095 | 2305 | 2225 | 185 |
There is an additional inscription fee of 65.00 eur.
Accommodation
| Weeks: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Extra Week | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Host Family | |||||||||||||
| Single Room | Half Board | 290 | 435 | 580 | 725 | 870 | 1015 | 1160 | 1305 | 1450 | 1595 | 1740 | 145 |
| Full Board | 310 | 465 | 620 | 775 | 930 | 1085 | 1240 | 1395 | 1550 | 1705 | 1860 | 155 | |
| Double Room | Half Board | 270 | 405 | 540 | 675 | 810 | 945 | 1080 | 1215 | 1350 | 1485 | 1620 | 135 |
| Full Board | 290 | 435 | 580 | 725 | 870 | 1015 | 1160 | 1305 | 1450 | 1595 | 1740 | 145 | |
| Residence | |||||||||||||
| Single Room | 318 | 477 | 636 | 795 | 954 | 1113 | 1272 | 1431 | 1590 | 1749 | 1908 | 159 | |
| Full Board | 458 | 687 | 916 | 1145 | 1374 | 1603 | 1832 | 2061 | 2290 | 2519 | 2748 | 229 | |
| Double Room | 278 | 417 | 556 | 695 | 834 | 973 | 1112 | 1251 | 1390 | 1529 | 1668 | 139 | |
| Half Board | 358 | 537 | 716 | 895 | 1074 | 1253 | 1432 | 1611 | 1790 | 1969 | 2148 | 179 | |
| Full Board | 398 | 597 | 796 | 995 | 1194 | 1393 | 1592 | 1791 | 1990 | 2189 | 2388 | 199 | |
| Shared Flat | |||||||||||||
| Single Room | 200 | 300 | 360 | 450 | 540 | 630 | 720 | 810 | 900 | 990 | 1080 | 90 | |
| Double Room | 150 | 225 | 260 | 325 | 390 | 455 | 520 | 585 | 650 | 715 | 780 | 65 | |
